Generation D
Compare the Generation IoT platforms
»
comparison
Generation T |
Generation D |
Generation F | |
Computing | |||
High performance CPU | |||
Low power CPU | |||
64-bit CPU | |||
Radios | |||
WiFi, Bluetooth radios | |||
GPS | |||
4G/LTE cellular modem | |||
5G cellular modem | |||
CAN bus | |||
Multiple CAN bus interfaces | |||
CAN bus send/receive | |||
Full node | |||
Additional Inputs/Outputs | |||
HDMI displays | |||
LED/LCD displays | |||
Switches | |||
General purpose I/O | |||
Serial, USB, A/D | |||
Software | |||
Linux OS (All) | |||
Windows OS | |||
C/C++ libraries |
Yes/Excellent |
Partial/Fair |
No/Poor |